NTA released the exam schedule for CUET UG 2024. For more details, read along!
Exam Schedule Overview
NTA has released the complete schedule for the CUET UG 2024 exam. Candidates can now view the dates and mode of examination for each subject. The authorities have scheduled the exam to take place from May 15 to May 24, 2024, in hybrid mode. Applicants will receive information about the examination mode and dates for the subjects they have applied for.
The National Testing Agency has published the complete schedule for the CUET 2024 exam. Applicants can access the CUET 2024 exam dates for their subjects. Additionally, NTA has disclosed the examination mode for CUET 2024 subjects based on the received applications. This year, a total of 13.4 lakh candidates registered for CUET UG 2024, along with payment of the application fee. Among the CUET subjects, English, followed by the General Test, received the highest number of applicants.
CUET UG 2024 is scheduled to take place from May 15 to May 24, 2024. It will utilize a hybrid mode, incorporating both Computer-Based Test and Pen and Paper Mode. The examination will be held across more than 300 cities within India and internationally.
CUET UG 2024 Exam Schedule
Check out the CUET 2024 Exam Dates:
Particulars | Dates |
---|---|
CUET intimation slip release | Begins April 30, 2024 |
CUET admit card release | Second week of May 2024 |
CUET (UG) Exam | May 15-24, 2024 |
CUET 2024 answer key release date | Fourth week of June 2024 |
CUET 2024 result date | 30-Jun-2024 |
Counselling session | Starts last week of July 2024 |
DU Admission 2024 UG & PG Application Forms Releasing Soon
CUET UG 2024 Modes
CUET UG Exam Schedule – Pen Paper Mode | |||
---|---|---|---|
Exam Date | Shifts | Slot Time | CUET Subject/Code |
May 15, 2024: | Shift 1A | 10AM to 11 AM | 306 Chemistry |
Shift 1B | 12.15 PM to 1 PM | 304 Biology | |
Shift 2 A | 3 PM to 3.45 PM | 101 English | |
Shift 2B | 5 Pm to 6 PM | 501 General Test | |
May 16, 2024: | Shift 1A | 10AM to 11 AM | 309 Economics |
Shift 1B | 12.15 PM to 1 PM | 102 Hindi | |
Shift 2 A | 3 PM to 4 PM | 322 Physics | |
Shift 2B | 5.15 Pm to 6.15 PM | 319 Mathematics | |
May 17, 2024: | Shift 1A | 10 AM to 10.45 AM | 313 Geography |
Shift 1B | 12 PM to 12.45 PM | 321 Physical Education | |
Shift 2 A | 3 PM to 3.45 PM | 305 Business Studies | |
Shift 2B | 5 PM to 6 PM | 301 Accountancy | |
May 18, 2024: | Shift 1A | 1.30 PM to 2.15 PM | 314 History |
Shift 1B | 3.30 PM to 4.15 PM | 323 Political Science | |
Shift 2 A | 5.30 PM to 5.15 PM | 326 Sociology |
Computer Based Mode
CUET UG Exam Schedule – Computer Based Mode | |||
---|---|---|---|
CUET Exam Date 2024 | Shifts | Slot Time | CUET Subject/Code |
May 21, 2024: | Shift 1 | 9 AM to 11.15 AM | Kannada, Odia, Punjabi, Telugu, Arabic, Chinese, French, Kashmiri, Konkani, Maithili, Nepali, Russian, Santhali, Sindhi, Tibetan, Agriculture |
Shift 2 | 1.15 PM to 2.45 PM | Fine Arts, Sanskrit | |
Shift 3 | 4.45 PM to 6.15 PM | Psychology and Fashion Studies | |
May 22, 2024: | Shift 1 | 9 AM to 10 AM | Computer Science/ Informatics Practices |
Shift 2 | 12 PM to 2.15 PM | Sanskrit, Entrepreneurship, Home Science, Teaching Aptitude | |
Shift 3 | 4.15 PM to 5.45 PM | Anthropology, Legal Studies | |
May 24, 2024: | Shift 1 | 9 AM to 11.15 AM | Assamese, Gujarati, Malayalam, Tamil, Urdu, Bodo, German, Manipuri, KTPI, Mass Media |
Shift 2 | 1.15 PM to 2.45 PM | Dogri, Persian, Spanish, Environmental Studies, Performing Arts | |
Shift 3 | 4.45 PM to 6.15 PM | Bengali, Marathi, Italian, Japanese, Engineering Graphics, Tourism |
How to Apply for Delhi University Admission 2024
Registration Statistics
According to UGC chairman Mamidala Jagadesh Kumar’s interview on DD National Morning Show, CUET UG 2024 will adopt an offline mode. This mode will be implemented specifically for subjects with over one lakh registrations. Based on the registration statistics, the exam is anticipated to be conducted in pen-paper mode. This mode will apply to the following two languages and ten subjects:
Subjects Available | Number of Registrations |
---|---|
Accounts | 1,80,795 |
Biology | 3,91,409 |
Business Studies | 1,93,252 |
Chemistry | 7,01,750 |
Economics/Business Economics | 2,13,996 |
English | 10,07,336 |
General Test | 8,34,207 |
Hindi | 2,07,839 |
History | 1,37,568 |
Maths/Applied Mathematics | 4,86,365 |
Physics | 6,72,773 |
Political Science | 1,61,333 |